2024-05-23T13:46:00Z - 2024-11-23T13:46:00Z

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 1 commit to master and 11 commits to all branches. On master, 6 files have changed and there have been 614 additions and 0 deletions.

11 Releases published by 1 user

Published v3.0.10 v3.0.10 2024-10-24 17:36:20 +03:00

Published v3.0.9 v3.0.9 2024-10-09 17:35:26 +03:00

Published v3.0.8 v3.0.8 2024-09-20 18:09:06 +03:00

Published v3.0.7 v3.0.7 2024-09-10 09:31:16 +03:00

Published v3.0.6 v3.0.6 2024-09-10 09:18:32 +03:00

Published v3.0.5 v3.0.5 2024-09-10 09:08:22 +03:00

Published v3.0.4 v3.0.4 2024-09-10 08:57:20 +03:00

Published v3.0.3 v3.0.3 2024-09-10 08:45:44 +03:00

Published v3.0.2 v3.0.2 2024-09-10 08:13:00 +03:00

Published v3.0.1 v3.0.1 2024-09-09 18:59:04 +03:00

Published v3.0.0 v3.0.0 2024-09-09 18:37:25 +03:00

1 Pull request merged by 1 user

Merged #1 update deps 2024-10-09 17:22:45 +03:00