2024-08-21T11:46:18Z - 2024-11-21T11:46:18Z

Overview

5 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 1 commit to master and 11 commits to all branches. On master, 2 files have changed and there have been 20 additions and 76 deletions.

9 Releases published by 1 user

Published v3.10.24 v3.10.24 2024-10-15 11:57:40 +03:00

Published v3.10.23 v3.10.23 2024-10-14 17:50:00 +03:00

Published v3.10.22 v3.10.22 2024-10-08 16:53:19 +03:00

Published v3.10.21 v3.10.21 2024-10-08 16:48:02 +03:00

Published v3.10.20 v3.10.20 2024-10-08 13:08:21 +03:00

Published v3.10.19 v3.10.19 2024-10-06 18:50:16 +03:00

Published v3.10.18 v3.10.18 2024-10-05 16:12:13 +03:00

Published v3.10.17 v3.10.17 2024-09-25 15:29:46 +03:00

Published v3.10.16 v3.10.16 2024-09-23 18:23:58 +03:00

5 Pull requests merged by 2 users

Merged #120 add_labels 2024-11-19 00:34:05 +03:00

Merged #118 fix deps 2024-10-15 11:56:58 +03:00

Merged #116 toolchain go1.22.4 2024-10-08 13:07:47 +03:00

Merged #114 Replace RedisCluster to RedisUniversalClient 2024-10-04 00:20:24 +03:00

Merged #112 changed MetricPrefix to Labels 2024-09-23 18:23:28 +03:00

2 Issues closed from 1 user